Donate| Sponsor | Register
Search
 

  Home

  About Us

  Aims & Objectives

  MIRRTC

  MIRRC

  Training

  Publication

  CBR

  Services

  Partner
you are here
  R & D

Our N/W

  Equal Rights

  Supporters

  Contact Us

 

P F K A F O Measurement Table

Location: MI > R & D > Research Products > PFKAFO > Measurement Table

                                                                                                                     |PFKAFO KIT | KIT Contents | Components | Schematic Diagram | |Measurement Form | Measurement Table|  

 

Measurement table to choose the size of thigh shell and leg shell
Size Height Crotch to heel ML Crotch ML Above Knee Foot Length Height Knee to Heel ML Calf ML Ankle ML Heel ML Ball of Foot
0 41-45 7-7.5 5.5-6 17-18 27-30 4.5-5 5.2-5.4 4.1-4.3 5.3-5.6
1 46-50 7.5-8 6-6.5 18-19 30-33 5-5.5 5.4-5.6 4.3-4.5 5.6-5.9
2 51-55 8-8.5 6.5-7 19-20 33-36 5.5-6 5.6-5.8 4.5-4.7 5.9-6.2
3 56-60 8.5-9 7-7.5 21-22 36-39 6-6.5 5.8-6 4.7-4.8 6.2-6.5
4 61-65 9-9.5 7.5-8 22-23 39-42 6.5-7 6-6.4 4.8-5 6.5-6.7
5 66-70 9.5-10 8-8.5 23-24 42-45 7-7.5 6.4-6.8 5-5.2 6.7-7
6 71-75 10-10.5 8.5-9 24-25 45-48 7.5-8 6.8-7.2 5.2-5.4 7-7.3
7 76-80 10.5-11 9-9.5 25-26 48-51 8-8.5 7.2-7.6 5.4-5.6 7.3-7.6
8 81-85 11-11.5 9.5-10 26-27 51-54 8.5-9 7.6-8 5.6-5.8 7.6-7.9
9 86-90 11.5-12 10-10.5 27-28 54-57 9-9.5 8-8.4 5.8-6 7.9-8.2

 

Note:-

All measurements are in centimetre
ML: Medio-Lateral distance

 

Project Information

Research Products

New Development

Technical Manual

Dealers Network

Product Catalogue

For More Details

 

 

About MI | Employment | MI Partners | Search | Site Map | Suggestions
© Copyright 2003 Mobility India